- Overview
- Detailed Photos
- Product Parameters
- Product Description
- Company Profile
- About Us
- Our Advantages
- FAQ
Basic Info.
Model NO.
Jishi 01 2023 exclusive 6-seater version
Mgnt Certification
ISO10012
Gearbox
Automatic
Exterior Color
Black
Drive
AWD
Displacement
1496ml
Conditon
New
Braking System
Mechanical
Body Type
Closed
Body Style
SUV
Fuel Type
Electric
Warranty
1 Year
After-sales Service
Remote Guidance
Energy Model
1.5t152 Horsepower L4
Maximum Torque (N-M)
-
Maximum Power (Kw)
350
Motor (PS)
476
Body Structure
5-Door 7-Seater SUV
Engine Modle
B15f
Motor Layout
Four Wheel Drive
Maximum Speed(Km/H)
190
Level
Medium and Large SUV
Displacement (Ml)
1496
Fast Charging Time (Hours)
0.48
Slow Charging Time (Hours)
8.6
Wltc Comprehensive Battery Life (Km)
235
Type
SUV
Curb Weight (Kg)
2660
Transport Package
Naked
Specification
5050*1980*1869
Trademark
BEIJING AUTOMOBILE MANUFACTURING
Origin
China
HS Code
8703602300
Production Capacity
50000unit/Per Month
Product Description
Model | Jishi 01 2023 All-Round 7-Seater Version | Jishi 01 2023 exclusive 6-seater version | |
Manufacturer | Beijing Automobile Manufacturing Plant | Beijing Automobile Manufacturing Plant | |
Level | Medium And Large Suv | Medium And Large Suv | |
Energy Type | Extended Range | Extended Range | |
Environmental Protection Standards | Euro VI | Euro VI | |
Time To Market | 2023.08 | 2023.08 | |
Wltc Pure Electric Cruising Range (Km) | 235 | 235 | |
Cltc Pure Electric Cruising Range (Km) | 282 | 282 | |
Fast Charging Time (Hours) | 0.48 | 0.48 | |
Slow Charging Time (Hours) | 8.6 | 8.6 | |
Bitmap
| 0-80 | 0-80 | |
Maximum Power(Kw) | 350 | 350 | |
Maximum Torque(N-M) | - | - | |
Engine | 1.5T152 horsepower L4 | 1.5T152 horsepower L4 | |
Motor(Ps) | 476 | 476 | |
Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Length*Width*Height (Mm) | 5050*1980*1869 | 5050*1980*1869 | |
Body Structure | 5-door 7-seater SUV | 5-door 6-seater SUV | |
Maximum Speed (Km/H) | 190 | 190 | |
Official 0-100km/H Acceleration (S) | 5.5 | 5.5 | |
Wltc Comprehensive Fuel Consumption (L/100km) | 7.95 | 7.95 | |
Body | |||
Length(Mm) | 5050 | 5050 | |
Width(Mm) | 1980 | 1980 | |
Height(Mm) | 1869 | 1869 | |
Wheelbase(Mm) | 3010 | 3010 | |
Front Wheelbase (Mm) | 1692 | 1692 | |
Rear Wheelbase (Mm) | 1701 | 1701 | |
Minimum Ground Clearance With Full Load (Mm) | 205 | 205 | |
Approach Angle (°) | 22.2 | 22.2 | |
Bitmap
| 25.1 | 25.1 | |
Longitudinal Through Angle (.) | 19.7 | 19.7 | |
Maximum Climbing Angle (°) | 45 | 45 | |
Minimum Turning Radius (M) | 5.98 | 5.98 | |
Maximum Wading Depth (Mm) | 700 | 700 | |
Body Structure | SUV | SUV | |
Car Door Opening Method | Swing door | Swing door | |
Number Of Doors (Number) | 5 | 5 | |
Number Of Seats (Seats) | 7 | 7 | |
Fuel Tank Volume (L) | 70 | 70 | |
Trunk Volume (L) | - | - | |
Curb Weight (Kg) | 2660 | 2580 | |
Total Mass Of Quasi-Trailer (Kg) | 750 | 750 | |
Maximum Full Load Mass (Kg) | 3189 | 3189 | |
Engine | |||
Engine Model | B15F | B15F | |
Displacement (Ml) | 1496 | 1496 | |
Displacement(L) | 1.5 | 1.5 | |
Intake Form | Turbocharging | Turbocharging | |
Engine Layout | Horizontal | Horizontal | |
Cylinder Arrangement | L | L | |
Number Of Cylinders (Number) | 4 | 4 | |
Number Of Valves Per Cylinder (Number) | 4 | 4 | |
Air Supply | DOHC | DOHC | |
Maximum Horsepower (Ps) | 152 | 152 | |
Maximum Power(Kw) | 112 | 112 | |
Maximum Power Speed (Rpm) | - | - | |
Maximum Torque(N-M) | - | - | |
Maximum Torque Speed (Rpm) | - | - | |
Maximum Net Power (Kw) | 110 | 110 | |
Fuel Form | Extended Range | Extended Range | |
Fuel Grade | No. 95 | No. 95 | |
Fuel Supply Method | Direct Injection | Direct Injection | |
Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | |
Cylinder Material | Aluminum Alloy | Aluminum Alloy | |
Environmental Protection Standards | Euro VI | Euro VI | |
Electric Motor | |||
Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | |
Total Motor Power (Kw) | 350 | 350 | |
Bitmap
| 476 | 476 | |
Total Motor Torque (N-M) | 740 | 740 | |
Maximum Power Of Front Electric Motor (Kw) | 150 | 150 | |
Maximum Torque Of Front Electric Motor (N-M) | 340 | 340 | |
Maximum Power Of Rear Electric Motor (Kw) | 200 | 200 | |
Maximum Torque Of Rear Electric Motor (N-M) | 400 | 400 | |
System Comprehensive Power (Kw) | 350 | 350 | |
System Comprehensive Power (Ps) | 476 | 476 | |
System Comprehensive Torque (N-M) | 740 | 740 | |
Number Of Drive Motors | Dual Motor | Dual Motor | |
Bitmap
| Front + Rear | Front + Rear | |
Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | |
Battery Brand | Ningde Era | Ningde Era | |
Battery Cooling Method | Liquid Cooling | Liquid Cooling | |
Wltc Pure Electric Cruising Range (Km) | 235 | 235 | |
Cltc Pure Electric Cruising Range (Km) | 282 | 282 | |
Wltc Comprehensive Range (Km) | 1115 | 1115 | |
Battery Energy (Kwh) | 56.01 | 56.01 | |
Electricity Consumption Per 100 Kilometers (Kwh/100km) | - | - | |
Fast Charging Function | Support | Support | |
Bitmap
| 100 | 100 | |
Fast Charging Time (Hours) | 0.48 | 0.48 | |
Slow Charging Time (Hours) | 8.6 | 8.6 | |
Fast Charging Capacity(%) | 0-80 | 0-80 | |
Gearbox | |||
Number Of Gears | 1 | 1 | |
Gearbox Type | Fixed Ratio Gearbox | Fixed Ratio Gearbox | |
Abbreviation | Electric Vehicle Single Speed Gearbox | Electric Vehicle Single Speed Gearbox | |
Chassis Steering | |||
Drive Mode | Dual Motor Four-Wheel Drive | Dual Motor Four-Wheel Drive | |
Four-Wheel Drive | Electric Four-Wheel Drive | Electric Four-Wheel Drive | |
Center Differential Structure | - | - | |
Front Suspension Type | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | |
Rear Suspension Type | Multi-Link Independent Suspension | Multi-Link Independent Suspension | |
Assist Type | Electric Assist | Electric Assist | |
Body Structure | Load-Bearing | Load-Bearing | |
Wheel Brake | |||
Front Brake Type | Ventilated Disc | Ventilated Disc | |
Rear Brake Type | Ventilated Disc | Ventilated Disc | |
Parking Brake Type | Electronic Parking | Electronic Parking | |
Bitmap
| 265/50 R20 | 265/50 R20 | |
Rear Tire Specifications | 265/50 R20 | 265/50 R20 | |
Spare Tire Specifications | Full Size | Full Size | |
Seat Configuration | |||
Second Row Seat Adjustment | Adjustment Before And After Backrest Adjustment Waist Adjustment | Adjustment Before And After Backrest Adjustment Height Adjustment Waist Adjustment Leg Rest Adjustment | |
Second Row Seat Functions | Heating Massage | Heating Ventilation Massage | |
Seat Layout | 2-2-3 | 2-2-2 |
Zhuzhou Bangbo Huanyu Import & Export Co., Ltd. is a company specializing in the export of passenger vehicles, commercial vehicles and construction machinery vehicles. Its operating headquarters is located in Changsha, Hunan. It is a pilot enterprise authorized by the Ministry of Commerce of the People's Republic of China for the export of used vehicles.
After years of precipitation, the company has established long-term strategic cooperative relations with BYD Automobile, China FAW Group, Changan Automobile, Geely Automobile, Skyline Automobile, China National Heavy Duty Truck, Shaanxi Automobile Heavy Truck and other mainframe manufacturers.
Our business has covered more than 50 countries and regions in Southeast Asia, South America, the Middle East, North Africa, etc., with an annual export of nearly 2,000 vehicles and an annual export value of nearly 50 million US dollars.
ONE OF THE THREE ENTERPRISES WITH EXPORT QUALIFICATIONS IN HUNAN
10 YEARS VEHICLE EQUIPMENT EXPORT EXPERIENCE
70 COUNTRIES MILLIONS OF VEHICLE TO US
MORE THAN 100 CUSTOMERS' PRAISE
The new EV vehicle is a centralized procurement vehicle, and the sales are at the factory wholesale price.
Have independent automobile export qualification.
After-sales service: remote guidance, spare parts supply.
1. Q: How about the delivery time?
A: If we have cars in stock , the delivery time is 10 days .Normally, 30 days to finish the order .It depends on the MOQ.
We can meet the urgent delivery time if the production schedule is not tight. Welcome to confirm the delivery time with us according to your order quantity!
2. Q: The minimum order
A: one unit
3. Q: Price terms
A: FOB, CFR, CIF, CIP,CPT .
4. Q: Mode of transportation
A: We have professional freight forwarder teams for you to solve the transportation, to ensure timely delivery. We normally ship cars by sea , by truck and by rail .
5. Q: About auto spare parts
A : We can provide floor mat, trunk mat, film, charger and other services
6. Q: About After Sales Service
A: We have relevant technical personnel to provide you with professional after-sales service.