- Overview
- Product Description
- Product Display
- Factory Tour
- Why Choose Us
- Packaging & Shipping
- FAQ
Basic Info.
Model NO.
SU7
Exterior Color
Multicolor Optional
Drive
Optional
Displacement
as Details
Conditon
New
Braking System
as Details
Body Type
Open
Body Style
SUV
Fuel Type
Electric
Origin
China
Production Capacity
50000pieces/Year
Product Description
There are 3 models in total | SU7 2024 model, rear-drive standard long-range intelligent driving version | SU7 2024 model, rear-wheel drive, ultra-long range, advanced intelligent driving Pro version | SU7 2024 model, four-wheel drive, ultra-long endurance, high-end intelligent driving Max version |
essential information | |||
level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
Energy type | Pure electric | Pure electric | Pure electric |
Listing time | 2024.03 | 2024.03 | 2024.03 |
Motor | Pure electric, 299 horsepower | Pure electric, 299 horsepower | Pure electric, 673 horsepower |
Pure electric driving range (km) as specified by the Ministry of Industry and Information Technology | 700 | 830 | 800 |
Pure electric driving range (km) CLTC | 700 | 830 | 800 |
High-voltage fast charging platform | ·400V | ·400V | |
·800V | |||
Charging time (hours) | Fast charging takes 0.42 hours | Fast charging in 0.5 hours | Fast charging in 0.32 hours |
Quick charging capacity (%) | 10-80 | 10-80 | 10-80 |
Maximum power (kW) | 220(299Ps) | 220(299Ps) | 495(673Ps) |
Maximum torque (N·m) | 400 | 400 | 838 |
transmission case | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Length x Width x Height (mm) | 4997x1963x1455 | 4997x1963x1455 | 4997x1963x1440 |
Vehicle structure | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
Maximum speed (km/h) | 210 | 210 | 265 |
Official 0-100 km/h acceleration time (s) | 5.28 | 5.7 | 2.78 |
Power consumption per 100 kilometers (kWh/100km) | 12.3kWh | 12.9kWh | 13.7kWh |
Electric energy equivalent fuel consumption (L/100km) | 1.39 | 1.46 | 1.55 |
Warranty period of the entire vehicle | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
body | |||
Length (mm) | 4997 | 4997 | 4997 |
Width (mm) | 1963 | 1963 | 1963 |
Height (mm) | 1455 | 1455 | 1440 |
Wheelbase (mm) | 3000 | 3000 | 3000 |
Front track (mm) | 1693 | 1693 | 1693 |
Rear track width (mm) | 1699 | 1699 | 1699 |
Minimum ground clearance (mm) | |||
Vehicle structure | Sedan car | Sedan car | Sedan car |
Number of doors (in units) | 4 | 4 | 4 |
Door opening method | Flat door | Flat door | Flat door |
Number of seats (in units) | 5 | 5 | 5 |
Kerb mass (kg) | 1980 | 2090 | 2205 |
Full load mass (kg) | 2430 | 2540 | 2655 |
Front luggage compartment volume (L) | 105 | 105 | 105 |
Luggage compartment volume (L) | 622 | 622 | 598 |
Minimum turning radius | 5.7m | 5.7m | 5.7m |
Drag coefficient (Cd) | 0.195 | 0.195 | 0.195 |
Motor | |||
Description of electric motor | Pure electric, 299 horsepower | Pure electric, 299 horsepower | Pure electric, 673 horsepower |
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous, rear permanent magnet/synchronous |
Total power of electric motor (kW) | 220 | 220 | 495 |
Total horsepower of electric motor (Ps) | 299 | 299 | 673 |
Total torque of electric motor (N·m) | 400 | 400 | 838 |
Maximum power of front motor (kW) | 220 | ||
Maximum torque of front motor (N·m) | 338 | ||
Maximum power of rear electric motor (kW) | 220 | 220 | 275 |
Maximum torque of rear electric motor (N·m) | 400 | 400 | 500 |
Number of drive motors | Single motor | Single motor | Dual motor |
Motor layout | Rear mounted | Rear mounted | Prepositional + Postpositional |
Battery/charging | |||
Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium-ion battery |
Battery characteristic technology | Blade battery | Shenxing Battery | Lu Qilin Battery |
Battery cell brand | Foody | Ningde Era | Ningde Era |
Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
Battery capacity (kWh) | 73.6 | 94.3 | 101 |
Battery energy density (Wh/kg) | |||
Battery charging rate | |||
Battery charging | Fast charging takes 0.42 hours | Fast charging in 0.5 hours | Fast charging in 0.32 hours |
· Quick charging interface | · Quick charging interface | · Quick charging interface | |
Location of fast charging interface | Left fuel tank level | Left fuel tank level | Left fuel tank level |
Location of slow charging interface | Left fuel tank level | Left fuel tank level | Left fuel tank level |
Battery temperature management system | · Low-temperature heating | · Low-temperature heating | · Low-temperature heating |
· Liquid cooling | · Liquid cooling | · Liquid cooling | |
Single pedal mode | ·Standard configuration | ·Standard configuration | ·Standard configuration |
VTOL mobile power station function | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Maximum external discharge power of VTOL | 3.5kW | 3.5kW | 3.5kW |
Maximum external discharge power of VTOV | 6.6kW | 6.6kW | 6.6kW |
transmission case | |||
Description of gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox | Electric vehicle single-speed gearbox |
Number of gears | 1 | 1 | 1 |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox |
Chassis/Steering | |||
Drive mode | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Dual-motor four-wheel drive |
Four wheel drive type | Electric four-wheel drive | ||
Front suspension type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
"Hanging form" | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
Steering type | Electric power assist | Electric power assist | Electric power assist |
Vehicle structure | Integrated | Bearing type | Bearing type |
Wheel/brake | |||
Front brake type Rear brake type | Vented Disc | Vented Disc | Vented Disc |
Vented Disc | Vented Disc | Vented Disc | |
Parking brake type | Electronic parking | Electronic parking | Electronic parking |
Front tire specification and size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Spare tire specifications | |||
Active safety · Standard configuration. Optional - None | |||
ABS (Anti-lock Braking System) | ·Standard configuration | ·Standard configuration | · Standard configuration |
Brake force distribution (EBD/CBC, etc.) | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Brake assist (EBA/BA, etc.) | ·Standard configuration | ·Standard configuration | · Standard configuration |
Traction control (TCS/ASR, etc.) | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Vehicle stability control system (ESP/DSC, etc.) | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Active safety warning system | · Lane departure warning | · Lane departure warning | · Lane departure warning |
· Front collision warning system | · Forward collision warning | · Forward collision warning | |
· Rear collision warning | · Rear collision warning | · Rear collision warning | |
Side-warning system for reversing vehicles | · Side warning for reversing vehicles | · Side warning for reversing vehicles | |
DOW door-opening warning | ·DOW door opening warning | · DOW (Door Open Warning) | |
· Forward traffic crossing warning port | · Forward traffic crossing alert | · Forward traffic crossing alert | |
Active braking | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Parallel assistance | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Lane Keeping Assistance System | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Keep the lane centered | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Drowsy driving warning | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Active DMS fatigue detection | ·Standard configuration | ·Standard configuration | · Standard configuration |
Vital signs monitoring in vehicles | |||
Road traffic sign recognition | ·Standard configuration | · Standard configuration | ·Standard configuration |
Traffic light recognition | . Optional | . Optional | |
Night vision system | |||
Passive safety · Standard. Optional - None | |||
Front airbags | · Driver's seat | · Driver's seat | · Driver's seat |
· Co-driver's seat | · Co-driver's seat | · Co-driver's seat | |
Side airbag | ·Front row | ·Front row | ·Front row |
Side airbag | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Front knee airbags | |||
Central airbag | ·Front row | ·Front row | ·Front row |
Safety belt unfastened prompt | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display |
Child seat interface (ISOFIX) | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Passive pedestrian protection | ·Standard configuration | ·Standard configuration | ·Standard configuration |
Safety tires | |||
Assistance/Control Configuration · Standard Configuration. | Optional - None |
More New Products And Quotes
>Click Here To Contacts To Get
Hangzhou Kingfrica Supply Chain Management Co., Ltd.
Hangzhou Kingfrica Supply Chain Management Co., Ltd. was established in 2006, which boasts more than 10 subsidiary corporations. We integrate domestic and foreigh trade and international frights as a comprehensive enterprise.
Hangzhou Kingfrica Supply Chain Management Co., Ltd. was established in 2006, which boasts more than 10 subsidiary corporations. We integrate domestic and foreigh trade and international frights as a comprehensive enterprise.
We maily engage in exporting hardware products and buliding materials, such as hinge, nails, roofing sheet, brush, lock, water pipe and so on, which includes over 100 series and more than 40000 types.
Meanwhile, we also have 30 overseas offices, located in Bangladesh, Nigerial, Kenya, Ghana, Tanzania. Establish long-term friendly business with Africa, Middle East, Southeast Asia and other countries, business covers all over the world.
Advantages
28+ years experience in foreign trade industry
Professional foreign trade team with 100+ employees
30+ overseas office, localized operation
Excellent pre-sales and after-sales service
Professional foreign trade team with 100+ employees
30+ overseas office, localized operation
Excellent pre-sales and after-sales service
More New Products And Quotes
Q1. What products and services you can provide?
A:We can provide the following items:
1. Types of cars sold: new, used; New energy vehicles, fuel trucks, vans, refrigerated trucks, trucks, traction trucks...
2. Auto parts: a complete set of auto maintenance parts, as well as charging piles.
3. We can provide relevant customs declaration and customs clearance services for automobile import and export, overseas logistics and transportation, remote guidance for automobile after-sales maintenance.
Q2. Is your car new or used?
A: Our cars are brand new and unused. According to China's export policy, we follow the following procedure:
1. Registration in China
2. Return the license after arriving at the Chinese export port
3. The brand new car will be exported directly to your
country after the license is returned.
Q3. Do you test all items before shipping?
A: Yes, we have passed 100% testing before shipment (basic equipment testing also includes roads, climbing, raining, over-water roads, etc.).
Q4. How to guarantee my order after placing an order?
A: We will track your order and provide production video throughout the process. After delivery, the location of the item will also be tracked and provided to you until you receive the item. There will also be dedicated customer service to receive your follow-up feedback.
Q5: What is your packing and payment?
A: Our payment terms are extremely flexible and include T/T and, of course, cash.
Q6:What is your shipping method and delivery time?
A: Transport by trailer, rail, containers, and RO-RO ships. LCL Quantity permits shipment of 1 set of samples. The orders will be sent via FCL. Typically, the delivery period is 15 to 25 days after deposit receipt.
Q7:When can I get the price?
We usually quote within 24 hours after we get your inquiry.
Q8:How can I get a sample to check your quality?
After price confirmation, you can require for samples to check our quality.
Q9:How long can I expect to get the sample?
It will be ready for delivery in 7-15 days. The samples will be sent to you via express and arrive in 3-5 days. You can use your own express account or prepay us if you do not have an account.
Q10:What about the lead time for mass production?
Honestly, it depends on the order quantity and the season you place the order. The lead time of MOQ is about 15-30 days.
Q11:What is your terms of delivery?
We accept TT FOB, CIF, etc. You can choose the one which is the most convenient or cost effective for you. Payment<=1000USD, 100% in advance. Payment>=1000USD, 30% T/T in advance ,balance before shippment.