- Overview
- Our Advantages
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- After Sales Service
- Our Exhibition:
- Certifications
Basic Info.
Model NO.
byd song plus ev
Voltage
440V
Power
150W
Seat No.
5
Type
BEV
Certification
EEC, CE
Body Type
Closed
Model No.
Byd Song Plus EV
Displacement
Electric Vehicle
Conditon
New
Braking System
Electric Power Assist
Body Style
SUV
Fuel Type
Electric
Max Speed
175km/H
Battery Type
Blade Battery
Charging Time
0.5h
Total Motor Power
150W
Max. Range
520km 605km
Maximum Torque(Nm)
310nm
Tire Size
235/50 R19
Exterior Color
Black/White/Grey/Blue/Red/Smoky Gray
Braking
Mechanical
Transport Package
According to Factory
Specification
Left-Hand Drive
Trademark
BYD
Origin
China
HS Code
870380001
Production Capacity
100000
Packaging & Delivery
Package Size
4785.00cm * 1890.00cm * 1660.00cm
Package Gross Weight
1920.000kg
Product Description
1.Sunny Power System Limited, a subsidiary of a Chinese state-owned enterprise specializing in the import and export of vehicles, boasts an annual sales revenue exceeding one hundred million yuan and is recognized as one of the top ten import and export automotive companies in China. Leveraging the financial security and favorable payment terms provided by its state-owned enterprise background, Sunny Power System Limited enjoys a significant advantage in the market.
2.The company directly interfaces with major vehicle manufacturers (including BYD, Geely, Li Auto, Zeekr, Wuling, NIO, Tesla, Seres, Changan, Aion, Great Wall, NIO, XPeng, etc. ), acting as a first-hand agent. This direct relationship ensures the fastest delivery times and the most competitive pricing.



Song PLUS EV Honor Edition Model Technical Parameters | ||||
car model | 520KM luxury type | 520KM Premium Type | 520KM flagship model | 605KM flagship PLUS |
Size parameters | ||||
Length×width×height (mm) | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 | 4785×1890×1660 |
Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
Wheelbase front/rear (mm) | 1630/1630 | 1630/1630 | 1630/1630 | 1630/1630 |
Minimum turning radius (m) | 5.55 | 5.55 | 5.55 | 5.55 |
Tire specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Vehicle warranty | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers | Lifetime warranty for the three-electric system of non-commercial vehicles (first owner), vehicle warranty period of 6 years or 150,000 kilometers |
Dynamic performance | ||||
Motor form | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor | AC permanent magnet synchronous motor |
Motor maximum power (kW) | 150 | 150 | 150 | 160 |
Motor maximum torque (Nm) | 310 | 310 | 310 | 330 |
CLTC pure electric driving range under comprehensive operating conditions (km) | 520 | 520 | 520 | 605 |
Battery capacity (kW.h) | 71.8 | 71.8 | 71.8 | 87.04 |
Battery Type | blade battery | blade battery | blade battery | blade battery |
Fast charging time | 73min | 73min | 73min | 75min |
30-80% fast charging time | 30min | 30min | 30min | 28 min |
0-50km acceleration time (s) | 4.0 | 4.0 | 4.0 | 4.0 |
brakes and suspension | ||||
Front brake type | ventilated disc | ventilated disc | ventilated disc | ventilated disc |
rear brake type | disc type | disc type | disc type | disc type |
Front suspension type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
rear suspension type | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension | multi-link independent suspension |




By Sea:


With over 20years of experience in the import and export sector, Sunny Power System Limited is also among the first batch of companies in China to be granted the rights to export new energy vehicles. The company can process the necessary certificates and documents required for vehicle export within just three days. Relying on its extensive experience in vehicle containerization, maritime, land, and railway transportation, Sunny Power System Limited guarantees that vehicles will arrive safely and without damage at their destination.



Lots of Electric Cars with Different BrandS IN STOCK with DISCOUNT,Welcome Inquiry.
For Different Color and Model,Welcome Inquiry.
Online 24/7,Let's Talk NOW.