- Overview
- Product Parameters
- Product Description
- Company Profile
- FAQ
Basic Info.
Product Description
| Brand Model | BYD SEAL DMI | BYD SEAL DMI | BYD SEAL DMI | BYD SEAL DMI | BYD SEAL DMI | BYD SEAL DMI |
| Configuration Options | 1.5L 121KM Elite Edition | 1.5L 121KM Deluxe Edition | 1.5L 121KM Premium Edition | 1.5T 121KM Premium Edition | 1.5T 121KM Flagship Edition | 1.5T 200KM Flagship Edition |
| Type | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car | Midsize Car |
| Energy Type | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid | Plug-In Hybrid |
| Availability | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 | 2024.02 |
| Pure Electric Cruising Range (Km) Ministry Of Industry And Information Technology | 100 | 100 | 100 | 100 | 100 | 160 |
| Vehicle Size Length X Width X Height (mm) | 4980X1890X1495 | 4980X1890X1495 | 4980X1890X1495 | 4980X1890X1495 | 4980X1890X1495 | 4980X1890X1495 |
| Body Structure | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan | 4-Door 5-Seater Sedan |
| Number Of Drive Motors | Single Motor | Single Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor |
| WLTC Comprehensive Fuel Consumption (L/100Km) | 1.08 | 1.08 | 1.08 | 1.14 | 1.14 | 0.84 |
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Capacity | 17.6 | 17.6 | 17.6 | 17.6 | 17.6 | 30.7 |
| Drive Mode | Front Front Drive | Front Front Drive | Front Front Drive | Front Front Drive | Front Front Drive | Front Front Drive |
| Vehicle Color Options | White/Gray/Blue/Brown/Black | |||||
| Interior Color Options | Red/Gray | |||||













Q1: What are the delivery times for vehicle exportation?
A1: If the vehicle is in stock, we will deliver the vehicle within 5-10 days. If not, the vehicle sent directly from factory for shipment, and complete delivery within 25-35 days.
Q2: What are the modes of transportation?
A2: Normally, Russia and Central Asia are suitable for truck and train transportation, and other regions such as the Middle East, Africa, and South America are suitable for sea transportation.
Q3: What are the delivery terms?
A3: EXW, FOB, CIP, CIF.
Q4: What are the payment terms?
A4: You firstly need to pay a 30% deposit after signing the trade contract with us, and then you need to pay the remaining 70% balance before the vehicle is shipped.
Q5: What are the payment terms and options?
A5: TT, L/C.